Highlights in 2016
11/2016 | Paper featured on the back cover of Small |
---|---|
![]() | Our manuscript on Confined catalytic Janus swimmers is highlighted on the back cover of Small. Combining catalytic Janus swimmers and passive beads in narrow channels, we observe a number of intriguing dynamic properties ranging from distinct bulk and boundary-free diffusivity at low densities, to directional “locking” and channel “unclogging” at higher densities, whereby a Janus swimmer transports large clusters of passive particles. This work represents an important milestone towards understanding and further fabrication of realistic bioinspired complex networks, containing synthetic autonomous micro- and nano- machines to perform the tasks in a mixture with passive objects. This work is the result of a fruitful cooperation between the Dresden University of Technology (group of Dr. Larysa Baraban), University of Antwerpen (group of Dr. Misko), Tongji University (Prof. Marchesoni), University of Michigan (Prof. Nori), and Helmholtz-Zentrum Dresden-Rossendorf e.V. The original work was published in Small 12, 5882 (2016). URL |
09/2016 | The Scientist magazine highlights our work on smart skins with magnetic functionalities |
---|---|
![]() | Our activities on the realization of artificial magnetoception for humans are highlighted at The Scientist magazine. The Scientist is the magazine for life science professionals - a publication dedicated to covering a wide range of topics central to the study of cell and molecular biology, genetics, and other life-science fields. The text of the highlight can be read here: URL The original work is published in Nature Communications 6, 6080 (2015) URL PDF |
09/2016 | The Scientist magazine highlights our work on smart skins with magnetic functionalities |
---|---|
![]() | Our manuscript on Magnetic suspension array technology is highlighted on the back cover of Small. We demonstrated a logic-controlled magnetic flow cytometric system for controlled synthesis of magnetic encoded microcarriers in multiphase flow networks. The system provides a first solution for the quality administration and screening of magnetic suspension arrays and addresses the universal need of process contrl in microfluidic networks. The original work was published in Small 12, 4553 (2016) URL PDF |
08/2016 | Our review paper is highlighted in JPhys+ |
---|---|
![]() | Our review paper Magnetism in curved geometries was highlighted by the reviewers as being particularly significant to the community. The paper is featured in a blog post at JPhys+. The text of the highlight can be read here: URL The original work is published in J. Phys. D: Appl. Phys. 49, 363001 (2016). URL PDF |
08/2016 | Paper featured on the front cover of Advanced Electronic Materials |
---|---|
![]() | Our manuscript on Entirely flexible on-site conditioned magnetic sensorics is highlighted on the front cover of Advanced Electronic Materials. We realized the first entirely flexible integrated magnetic field sensor system consisting of a flexible giant magnetoresistive bridge on-site conditioned using high-performance IGZO-based readout electronics. With the remarkable sensitivity of 25 V/V/kOe, the system outperforms commercial fully integrated rigid magnetic sensors by at least one order of magnitude, whereas all components stay fully functional when bend to a radius of 5 mm. This work is the result of a fruitful cooperation between the Leibniz Institute for Solid State and Materials Research Dresden (IFW), Helmholtz-Zentrum Dresden-Rossendorf (HZDR), the group of Prof. G. Tröster (ETH Zurich) and the group of Dr. N. Münzenrieder (University of Sussex). The original work was published as a cover story in Adv. Electron. Mater. 2, 1600188 (2016) URL PDF |
06/2016 | Reshaping on demand |
---|---|
![]() | The activities of the group are highlighted in PAN European Networks. Pan European Networks provides the most relevant information for the use of not only the European Commission, but all government agencies and departments across the continent of Europe.
The article can be read here: URL |
04/2016 | Active participation at the MRS Spring Meeting |
---|---|
![]() | The activities of the group on shapeable magnetoelectronics were presented by the PhD student Mr. Gilbert Santiago Cañón Bermúdez as 3 talks. The MRS Spring Meeting is one of the leading conferences in the materials research community. |
04/2016 | IEEE Senior Member Grade for Dr. Denys Makarov |
---|---|
![]() | Dr. Denys Mararov was elevated to the grade of IEEE Senior member. The IEEE is the world’s largest professional association advancing innovation and technological excellence for the benefit of humanity. IEEE Senior Membership is an honor bestowed only to those who have made significant contributions to the profession. |
03/2016 | Tschirnhaus Medal for Dr. Michael Melzer |
---|---|
![]() | We congratulate Dr. Michael Melzer who was awarded the Ehrenfried Walther von Tschirnhaus Medal of the IFW Dresden for his excellent PhD thesis. |