Department
Head of the department
| Name | Phone | Room | ||
|---|---|---|---|---|
| Dr. Denys Makarov | +49 (0)351 260 3273 | d.makarov(at)hzdr.de | 613/154 |
Innovative functional materials
| Name | Phone | Room | ||
|---|---|---|---|---|
![]() | Dr. Ihor Veremchuk | +49 (0)351 260 2527 | i.veremchuk(at)hzdr.de | 613/152 |
![]() | Dr. Yevhen Zabila | +49 (0)351 260 4853 | y.zabila(at)hzdr.de | 613/160 |
![]() | Lin Guo | +49 (0)351 260 4580 | l.guo(at)hzdr.de | 613/130 |
![]() | Xiaotao Wang | +49 (0)351 260 3789 | x.wang(at)hzdr.de | 613/160 |
![]() | Dr. Proloy Taran Das | +49 (0)351 260 3434 | p.das(at)hzdr.de | 613/152 |
![]() | Pavlo Makushko | +49 (0)351 260 2714 | p.makushko(at)hzdr.de | 613/146 |
Analytic fluidic technologies
| Name | Phone | Room | ||
|---|---|---|---|---|
| Anja Madleine Markl | - | a.markl(at)hzdr.de | 801 | |
![]() | Dr. Rico Illing | +49 (0)351 260 2572 | r.illing(at)hzdr.de | 613/151 |
Flexible magnetoelectronics and compliant electronics
| Name | Phone | Room | ||
|---|---|---|---|---|
![]() | Dr. Rui Xu | +49 (0)351 260 2533 | r.xu(at)hzdr.de | 613/139 |
![]() | Guannan Mu | +49 (0)351 260 2023 | g.mu@hzdr.de | 613/160 |
Curved magnetic materials and phenomena
| Name | Phone | Room | ||
|---|---|---|---|---|
![]() | Dr. Oleksandr Pylypovskyi | +49 (0)351 260 3435 | o.pylypovskyi(at)hzdr.de | 613/151 |
![]() | Olha Bezsmertna | +49 (0)351 260 3593 | o.bezsmertna(at)hzdr.de | 613/130 |
| Paulina Prusik | p.prusik(at)hzdr.de | 613/144 |
Technology Transfer
| Name | Phone | Room | ||
|---|---|---|---|---|
![]() | Dr. Ingolf Mönch | +49 (0)351 260 2046 | i.moench(at)hzdr.de | 613/156 |
![]() | Conrad Schubert | +49 (0)351 260 2466 | c.schubert(at)hzdr.de | 613/156 |
![]() | Dr. Tetiana Voitsekhivska | +49 (0)351 260 2395 | t.voitsekhivska(at)hzdr.de | 613/153 |























